Data de Expirare: 02.2023
Durata de livrare: 24-72h
Reduceri de Cantitate | |||
---|---|---|---|
De la | Discount | Pret /buc | Economisesti |
2 buc | -5.01% | 66,48 RON | 7,01 RON |
4 buc | -6.01% | 65,79 RON | 16,82 RON |
6 buc | -7.01% | 65,09 RON | 29,43 RON |
Supplement facts Serving size: 2 Capsules Servings per container: 60 servings |
Amount Per Serving | %DRI* |
Calcium (from TRAACS® calcium glycinate chelate and dicalcium phosphate) | 150 mg | 19% |
Phosphorus (from dicalcium phosphate) | 27 mg | 4% |
Iodine (from kelp) | 200 μg | 133% |
Magnesium (from TRAACS® magnesium lysyl glycinate chelate) | 30 mg | 8% |
Zinc (from TRAACS® zinc glycinate chelate) | 15 mg | 150% |
Selenium (from Albion® amino acid complex) | 200 μg | 400% |
Copper (from TRAACS® copper glycinate chelate) | 0.05 mg | 5% |
Manganese (from TRAACS® manganese bisglycinate chelate) | 0.56 mg | 28% |
Chromium (from TRAACS® chromium nicotinate glycinate chelate) | 12 μg | 30% |
Molybdenum (from TRAACS® molybdenum glycinate chelate) | 12.5 μg | 25% |
Potassium (Albion® amino acid complex) | 72 mg | 4% |
Horsetail Grass Stem Extract (Equisetum arvense) (standardized to 7% silica) | 62 mg | *** |
Chlorella (Chlorella vulgaris) (broken cell wall) | 5 mg | *** |
Amylase | 3.32 mg | *** |
Lipase | 3.32 mg | *** |
Protease | 3.32 mg | *** |
Vanadium (from TRAACS® vanadium nicotinate glycinate chelate) | 15 μg | *** |
Boron (from Albion® bororganic glycine) | 4 μg | *** |
* % daily reference intake *** daily reference intake not established |
Recomandari
Stoc epuizat
Stoc epuizat
Produse similare
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!
Scrie un review
Review-ul a fost trimis cu succes.