| Nutritional Information | ||
| Serving size: 1 veggie capsule EMBO Caps® AP | ||
| Amount per serving | % NRV | |
| FOS (Fructooligosaccharides) | 50 mg | * |
| 16-strain probiotic blend | 20 mg | * |
| B. longum | 430 million CFU | |
| L. acidophilus | 430 million CFU | |
| B. bifidum | 180 million CFU | |
| B. breve | 180 million CFU | |
| B. lactis | 180 million CFU | |
| L. brevis | 180 million CFU | |
| L. bulgaricus | 180 million CFU | |
| L. casei | 180 million CFU | |
| L. helveticus | 180 million CFU | |
| L. paracasei | 180 million CFU | |
| L. plantarum | 180 million CFU | |
| L. reuteri | 180 million CFU | |
| L. rhamnosus | 180 million CFU | |
| L. salivarius | 180 million CFU | |
| L. lactis | 180 million CFU | |
| S. thermophilus | 180 million CFU | |
| L. gasseri | 90 million CFU | |
| *Daily Value not established. Contains a total of 3.2 billion CFU (colony forming units) at time of manufacture and provides an effective level of bacteria at least until the “best by” date. |
||
Directions for use
As a dietary supplement, take one veggie capsule daily with water or juice.
Advantages
Other ingredients
Microcrystalline cellulose (plant fiber), veggie capsule (hypromellose) (EMBO CAPS® AP), Concentrace® trace minerals, alfalfa, silica, magnesium stearate.



Cosmina Popovici,
Foarte mulțumită de produs! Îl folosesc de câteva luni.
ReplyÎn plus, furnizorul este prompt, comanda vine repede și prețul este avantajos.
Was this review useful?