| Nutritional Information | ||
| Serving size: 1 tablet | ||
| Amount per serving | % DV | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium ascorbates and niacinamide) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (Vitamin B1) (as thiamine HCl) | 75 mg | 6250% |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3846% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 75 mg | 4412% |
| Folate (as calcium L-5-methyltetrahydrofolate salt) | 680 mcgº | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as D-calcium pantothenate) | 50 mg | 1000% |
| Iodine (as potassium iodide) | 150 µg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 227% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 µg | 364% |
| Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 200 µg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
| Inositol | 50 mg | ** |
| Alpha Lipoic Acid | 25 mg | ** |
| Natural Tocopherol Mix (providing gamma, delta, alpha, beta) | 20 mg | ** |
| Bio-Quercetin Phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
| Marigold Extract (Tagetes erecta)(flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ** |
| **Daily Value not established. ^RAE (Retinol Activity Equivalents), ºDFE (Dietary Folate Equivalents). •NE (Niacin Equivalents). |
||
Directions for use
Read the entire label and follow directions carefully.
Take one (1) tablet daily with meals or as recommended by a physician.
Advantages
Other ingredients
Microcrystalline cellulose, dicalcium phosphate, modified food starch, croscarmellose sodium, stearic acid, maltodextrin, vegetable stearate, coating (purified water, hypromellose, glycerin), silica, sunflower lecithin, sunflower oil.