| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | % DV | |
| Calories | 10 | |
| Total Fat | 1 g | 1% |
| Fish Oil Concentrate 30/20 | 1 g | * |
| Total Omega-3 Fatty Acids | 550 mg | * |
| EPA (Eicosapentaenoic Acid) as Ethyl Esters (EE) | 300 mg | * |
| DHA (Docosahexaenoic Acid) as Ethyl Esters (EE) | 200 mg | * |
| Other Omega-3 Fatty Acids as Ethyl Esters (EE) | 50 mg | * |
| Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
||
Directions
As a dietary supplement, take one softgel per day with water and food.
Do not refrigerate.
Highlights
Other Ingredients
Gelatin, glycerin, purified water, natural tocopherols.
Contains fish (anchovy, sardine, mackerel) and soy.
No solvents.