| Supplement Facts | ||
| Serving Size: 2 gummies | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % DV | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%† |
| Total Sugars | 4 g | ** |
| Includes 3 g Added Sugars | 6%† | |
| Vitamin A (as retinyl palmitate) | 650 mcg | 50% |
| Vitamin C (ascorbic acid) | 60 mg | 50% |
| Vitamin D3 (cholecalciferol) | 15 mcg | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 19 mg | 100% |
| Thiamin (as thiamin HCl) | 0.35 mg | 25% |
| Riboflavin | 0.4 mg | 25% |
| Niacin (as niacinamide) | 18 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
| Folate | 600 mcg DFE (360 mcg folic acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 2.8 mcg | 100% |
| Biotin | 35 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 1.75 mg | 25% |
| Choline (as choline bitartrate) | 11 mg | 2% |
| Iodine (as potassium iodide) | 290 mcg | 100% |
| Zinc (as zinc citrate) | 3.25 mg | 25% |
| Sodium | 20 mg | 1% |
| DHA (docosahexaenoic acid from Schizochytrium sp. algal oil) | 50 mg | ** |
| Orchard Fruits™ & Garden Veggies™ Power Blend: orange, blueberry, carrot, plum, pomegranate, strawberry, pear, apple, beet, raspberry, pineapple, pumpkin, cherry, cauliflower, grape, banana, cabbage, tomato, acai, asparagus, Brussels sprouts, cranberry, cucumber, pea, broccoli, spinach | 50 mg | ** |
| † Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||
Suggested Use
Females 19 years of age and older who are pregnant, nursing, or trying to conceive, chew 2 gummies daily. Do not exceed recommended dose.
Advantages
Other Ingredients
Sucrose, glucose syrup, purified water, pectin, natural flavors, citric acid, sodium citrate, vegetable and fruit juice colors.
Gluten, wheat, egg, peanut, dairy, and gelatin-free.