| Supplement Facts | ||
| Serving Size: 2 Gummies | ||
| Servings Per Container: 75 | ||
| Amount Per Serving | % DV | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%† |
| Total Sugars | 4 g | ** |
| Includes 4 g Added Sugars | 8%† | |
| Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
| Vitamin C (ascorbic acid) | 30 mg | 33% |
| Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Thiamin (as thiamin HCl) | 0.3 mg | 25% |
| Riboflavin | 0.325 mg | 25% |
| Niacin (as niacinamide) | 4 mg | 25% |
| Vitamin B6 (as pyridoxine HCl) | 2.6 mg | 153% |
| Folate | 400 mcg DFE (240 mcg folic acid) |
100% |
| Vitamin B12 (as cyanocobalamin) | 3.6 mcg | 150% |
| Biotin | 37.5 mcg | 125% |
| Pantothenic Acid (as calcium D-pantothenate) | 1.3 mg | 26% |
| Calcium (as tricalcium phosphate) | 100 mg | 8% |
| Phosphorus (as tricalcium phosphate) | 45 mg | 4% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 1.9 mg | 17% |
| Sodium | 20 mg | 1% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, blueberry, carrot, plum, pomegranate, strawberry, pear, apple, beet, raspberry, pineapple, pumpkin, cherry, cauliflower, grape, banana, cabbage, tomato, acai, asparagus, Brussels sprout, cranberry, cucumber, pea, broccoli, spinach |
75 mg | ** |
| Boron (as sodium borate) | 150 mcg | ** |
| Inositol | 40 mcg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||
Suggested Use
Women chew 2 gummies per day. Not formulated for men or children. Do not exceed the recommended dose.
Highlights
Other Ingredients
Sucrose, glucose syrup, purified water, pectin, citric acid, sodium citrate, natural flavors, vegetable and fruit juice colors, coconut oil, carnauba wax.
Gluten free, no gelatin, dairy, wheat, peanuts, or eggs.