| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % DV | |
| Vitamin A (70% [630 mcg] as retinyl acetate and 30% [270 mcg] as beta carotene) | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
| Riboflavin | 2.6 mg | 200% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 4.25 mg | 250% |
| Folate | 400 mcg DFE (240 mcg folic acid) |
100% |
| Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate) | 7.5 mg | 150% |
| Calcium (as calcium carbonate, dicalcium phosphate, calcium D-pantothenate) | 260 mg | 20% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Selenium (as sodium selenate) | 55 mcg | 100% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 2.3 mg | 100% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, blueberry, carrot, pomegranate, plum, strawberry, pear, apple, beet, raspberry, pineapple, pumpkin, cherry, cauliflower, grape, banana, cabbage, tomato, acai, asparagus, Brussels sprout, cranberry, cucumber, pea, broccoli, spinach |
100 mg | ** |
| Boron (as sodium borate) | 150 mcg | ** |
| FloraGLO® Lutein carotenoid (from Aztec marigold extract [flower]) | 100 mcg | ** |
| **Daily Value not established. | ||
Suggested Use
Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed the recommended dose.
Highlights
Other Ingredients
Cellulose, gelatin, croscarmellose sodium, stearic acid, hydroxypropylcellulose, hypromellose, polydextrose, titanium dioxide color, medium chain triglycerides, magnesium stearate, silica, carmine color.
Doina Blaga,
EXCELENTE.
ReplyMERITA. TOTI. BANII
Was this review useful?