| Nutrition Facts | ||
| Serving Size: 1 capsule | ||
| Servings per Container: 60 | ||
| Amount per Serving | % NRV | |
| Thiamin (Vitamin B1) | 25 mg | 2273% |
| Riboflavin (Vitamin B2) | 25 mg | 1786% |
| Niacin (Vitamin B3) | 25 mg | 156% |
| Vitamin B6 | 10 mg | 714% |
| Folic Acid (Vitamin B9) | 200 µg | 100% |
| Vitamin B12 | 100 µg | 4000% |
| Biotin (Vitamin B7) | 100 µg | 200% |
| Pantothenic Acid | 50 mg | 833% |
| Choline (VitaCholine™) | 25 mg | — |
| Inositol | 25 mg | — |
| *NRV – Nutrient Reference Value not established. | ||
Directions
Swallow 1 capsule with a glass of water. We recommend taking one capsule in the morning.
Highlights
Other Ingredients
Inulin, shell (hydroxypropyl methylcellulose), choline bitartrate, calcium D-pantothenate, thiamine hydrochloride, riboflavin, nicotinamide, inositol, pyridoxine hydrochloride, calcium L-methylfolate, methyl/cobalamin, D-biotin.