| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % DV | |
| Thiamin (as thiamin HCl) | 100 mg | 8,333% |
| Riboflavin (vitamin B2, riboflavin-5'-phosphate) | 100 mg | 7,692% |
| Niacin (as niacinamide) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5'-phosphate) | 50 mg | 2,941% |
| Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Inositol | 100 mg | ** |
| ** Daily Value (DV) not established. | ||
Suggested Use
Adults take 1 capsule daily, preferably with food.
Product Highlights
Other Ingredients
Gelatin (capsule), cellulose, magnesium stearate.
Gluten-free. No wheat, dairy, artificial colors, or flavors.