| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % DV | |
| Thiamine (as Thiamine Mononitrate) | 25 mg | 2,083% |
| Riboflavin | 25 mg | 1,923% |
| Niacin (as Nicotinic Acid) | 25 mg NE§ | 156% |
| Vitamin B6 (as Pyridoxine HCl [25 mg] and Pyridoxal 5-Phosphate [10 mg]) | 35 mg | 2,059% |
| Folate (400 mcg as (6S)-5-MTHF [from (6S)-5-Methyltetrahydrofolate Glucosamine Salt]) | 680 mcg DFE‡ | 170% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
| Biotin (as d-Biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 100 mg | 2,000% |
| Choline (as Choline Bitartrate) | 50 mg | 9% |
| Pantethine | 25 mg | † |
| Inositol | 50 mg | † |
| †Daily Value (DV) not established. ‡Dietary Folate Equivalents. §Niacin Equivalents. |
||
Directions
Adults take 1 capsule once a day with a meal or as directed by a qualified healthcare professional.
Highlights
Other Ingredients
Capsule (Hydroxypropylmethylcellulose, Water), Microcrystalline Cellulose, Silicon Dioxide, Calcium Phosphate, Magnesium Stearate (vegetable source), and Stearic Acid (vegetable source).
Free of wheat, gluten, soybeans, dairy, egg, fish/shellfish, peanuts/tree nuts, and sesame.