| Nutritional information | ||
| Serving size: 3 softgels | ||
| Servings per container: 30 | ||
| Amount per serving | % NRV | |
| Calories | 25 | |
| Total fat | 2 g | 3%* |
| Protein | 1 g | |
| Vitamin A (100% as beta-carotene) (Betatene®) | 1,500 mcg | 167% |
| Vitamin C (from calcium ascorbate) | 200 mg | 222% |
| Vitamin D-3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopherol) | 100 mg | 667% |
| Vitamin K-1 (as phytonadione) | 35 mcg | 29% |
| Thiamine (Vit. B-1) (from thiamine hydrochloride) | 25 mg | 2083% |
| Riboflavin (vitamin B-2) | 25 mg | 1923% |
| Niacin (vitamin B-3) (from niacinamide and inositol hexanicotinate) | 25 mg | 156% |
| Vitamin B-6 (from pyridoxine hydrochloride and pyridoxal-5-phosphate (P-5-P)) | 25 mg | 1471% |
| Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B-12 (as methylcobalamin) | 120 µg | 5000% |
| Biotin | 300 µg | 1000% |
| Pantothenic acid (vitamin B-5) (from calcium pantothenate) | 50 mg | 1000% |
| Choline (from choline bitartrate) | 25 mg | 5% |
| Calcium (from Aquamin® marine algae-derived minerals, calcium carbonate, ascorbate, pantothenate) | 140 mg | 11% |
| Iron (from ferrous bisglycinate) (Ferrochel™) | 6 mg | 33% |
| Iodine (from potassium iodide) | 225 mcg | 150% |
| Magnesium (from magnesium citrate, magnesium oxide and Aquamin®) | 100 mg | 24% |
| Zinc (from zinc bisglycinate) (TRAACS®) | 15 mg | 136% |
| Selenium (from selenium glycinate)(Albion™) | 200 µg | 364% |
| Copper (from copper bisglycinate) | 1 mg | 111% |
| Manganese (from manganese bisglycinate) (TRAACS™) | 2 mg | 87% |
| Chromium (from chromium nicotinate glycinate) (TRAACS™) | 120 µg | 343% |
| Molybdenum (from molybdenum glycinate) (TRAACS™) | 75 µg | 167% |
| Potassium (from potassium chloride) | 25 mg | <1% |
| Evening primrose oil (Oenothera biennis) (seed) | 500 mg | † |
| Cranberry concentrate (Vaccinium macrocarpon) (fruit) | 100 mg | † |
| Horsetail extract (Equisetum arvense) (aerial parts) (min. 8% silica) | 50 mg | † |
| Alpha-lipoic acid | 25 mg | † |
| Grape seed extract (Vitis vinifera) | 25 mg | † |
| Green tea extract (Camellia sinensis) (leaf) | 25 mg | † |
| Inositol | 25 mg | † |
| CoQ10 (as ubiquinone) | 10 mg | † |
| Lycopene (from tomato extract) (LYC-O-MATO®) | 500 mcg | † |
| Lutein (from marigold flower extract) (Tagetes erecta) FloraGLO®) | 500 mcg | † |
| Vitamin K-2 (as menaquinone) | 45 mcg | † |
| *Percent daily values are based on a 2,000-calorie diet. †Daily value not established. |
||
Suggested use
Take 3 softgels daily with food.
Advantages
Other ingredients
Softgel capsule [bovine gelatin (BSE-free), glycerin, water, carob], flax seed oil, soy lecithin and beeswax.
Not manufactured with wheat, gluten, milk, egg, fish, crustacean shellfish or sesame ingredients. Produced in a GMP facility that also processes other ingredients containing these allergens.
Geta Cojoc,
Extraordinar de bune!
ReplyWas this review useful?