| Supplement Facts | ||||
| Serving Size: 1 Gummy / 2 Gummies | ||||
| Servings Per Container: 120 / 60 | ||||
| Ages 9+ | % DV† | Adults | % DV† | |
| Calories | 10 | 20 | ||
| Total Carbohydrate | 2 g | 1%† | 4 g | 1%† |
| Total Sugars | 1 g | ** | 3 g | ** |
| Includes Added Sugars | 1 g | 2%† | 3 g | 6%† |
| Zinc (as zinc citrate) | 11 mg | 100% | 22 mg | 200% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
||||
Suggested Use
Children aged 9 and older, chew 1 gummy daily. Adults, chew 1-2 gummies daily. Take preferably with food.
Advantages
Other Ingredients
Organic tapioca syrup, cane sugar, purified water, pectin, citric acid, natural flavors, sodium citrate, vegetable and fruit juice color, coconut oil, beeswax.
Free from gelatin, wheat, soy, or dairy products.