| Nutritional Information | ||
| Serving Size: 3 soft capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%* |
| Vitamin D-3 (as Colecalciferol) | 10 mcg (400 IU) | 50% |
| Zinc (from Zinc Glycinate Chelate TRAACS) | 15 mg | 136% |
| Selenium (from Selenium Glycinate Complex Albion) | 70 mcg | 127% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% fatty acids) | 320 mg | † |
| Phytosterols (plant sterols) (with beta-sitosterol) | 850 mg | † |
| Nettle Root Extract (Urtica dioica) | 240 mg | † |
| Quercetin (from Quercetin Dihydrate) | 200 mg | † |
| Turmeric Root Extract (Curcuma longa) (min. 95% curcumins) | 100 mg | † |
| Pumpkin Seed Oil | 1 g (1,000 mg) | † |
| Lycopene (natural tomato extract LYC-O-MATO) | 10 mg | † |
| Green Tea Extract (Camellia sinesis) (leaves) (min. 50% EGCg) | 100 mg | † |
| Pomegranate Extract (Punica granatum) (Fruit) | 100 mg | † |
| Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (root)] | 10 mg | † |
| LinumLife Complex (lignan extract from flaxseed) (Linum usitatissimum) (seed coat) | 25 mg | † |
| * Percent Daily Values are based on a 2,000-calorie diet. † Daily Value not established. |
||
Directions for Use
Take 3 soft capsules daily with food.
Benefits
Other Ingredients
Softgel Capsule (Bovine Gelatin, Glycerin, Water, Rose Hips), Sunflower Oil, Sunflower Lecithin and Beeswax.
Contains Soy.
Manufactured without Wheat, Gluten, Milk, Egg, Fish or Shellfish Ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.