| Nutritional Information | ||
| Serving Size: 1 tablet | ||
| Amount Per Serving | % NRV | |
| Thiamine (hydrochloride) | 100 mg | 8,333% |
| Riboflavin (vitamin B2) | 100 mg | 7,692% |
| Niacin (as niacinamide) | 100 mg | 625% |
| Vitamin B6 (pyridoxine hydrochloride) | 100 mg | 5,882% |
| Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
| Vitamin B12 (cyanocobalamin) | 100 mcg | 4,167% |
| Biotin (vitamin B7) | 300 mcg | 1,000% |
| Pantothenic acid (calcium pantothenate) | 100 mg | 2,000% |
| Choline (bitartrate) | 84 mg | 15% |
| Calcium (dicalcium phosphate, calcium pantothenate) | 80 mg | 6% |
| Inositol | 100 mg | ** |
| Para-aminobenzoic acid | 100 mg | ** |
| **Daily Value not established. | ||
Suggested Use
1 tablet per day or as directed by a health professional.
Advantages
Other Ingredients
Microcrystalline cellulose, coating (cellulose gum, carbohydrate gum [cellulose], glycerin), stearic acid, magnesium stearate (vegetable grade).
Contains no artificial colors, preservatives, or sweeteners; dairy-free, wheat, gluten, yeast, soy, egg, fish, shellfish, animal products, tree nuts, or GMOs. Suitable for vegetarians/vegans.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.