| Nutrition Facts | ||
| Serving Size: 2 Softgels | ||
| Amount Per Serving | % NRV | |
| Calories | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | <0.5 g | 2%* |
| Polyunsaturated Fat | 1.5 g | † |
| Monounsaturated Fat | <0.5 g | † |
| Flaxseed Oil (cold pressed, organic) | 1.4 g (1,400 mg) | † |
| Evening Primrose Oil (cold pressed) (seed) | 300 mg | † |
| Canola Oil (cold pressed, non-GMO) (seed) | 260 mg | † |
| Black Currant Oil (cold pressed) (seed) | 20 mg | † |
| Pumpkin Seed Oil (cold pressed) | 20 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||
Directions
Take 2 softgels daily with a meal.
Key Benefits
Other Ingredients
Softgel capsule (bovine gelatin, water, glycerin, caramel color, carob powder).
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Gabriela Negut,
Este f bun, il recomand
ReplyWas this review useful?