| Supplement Facts | ||
| Serving Size: 1 Veg Capsule | ||
| Amount Per Serving | % NRV | |
| Thiamine (Vitamin B-1) (from Thiamine HCl) | 50 mg | 4167% |
| Riboflavin (Vitamin B-2) | 50 mg | 3846% |
| Niacin (Vitamin B-3) (as niacinamide) | 50 mg | 313% |
| Vitamin B-6 (from pyridoxine HCl) | 50 mg | 2941% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 2083% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (from calcium pantothenate) | 50 mg | 1000% |
| Choline (from choline bitartrate) | 25 mg | 5% |
| PABA (para-aminobenzoic acid) | 25 mg | † |
| Inositol | 25 mg | † |
| † Daily Value not established. | ||
Suggested Use
Take 1 capsule daily with a meal.
Advantages
Other ingredients
Hypromellose (cellulose capsule), microcrystalline cellulose, silicon dioxide and magnesium stearate (vegetable source).
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish ingredients or nuts. Produced in a GMP facility that processes other ingredients containing these allergens.
Manufactured and quality tested in the USA with globally sourced ingredients.