| Supplement Facts | ||
| Serving Size: 3 Veg Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Vitamin A (100% as Beta-Carotene) (Betatene®) | 3,000 mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 67 mg | 447% |
| Riboflavin (Vitamin B2) | 15 mg | 1154% |
| Vitamin B6 (from Pyridoxine HCl) | 10 mg | 588% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Zinc (from L-OptiZinc® Zinc-L-Methionine) | 7.5 mg | 68% |
| Selenium (from L-Selenomethionine) | 50 mcg | 91% |
| Chromium (from ChromeMate® Chromium Polynicotinate) | 50 mcg | 143% |
| Citrus Bioflavonoid Complex | 100 mg | † |
| Rutin Powder (Sophora japonica) (Flower Bud) | 100 mg | † |
| Eyebright (Euphrasia officinalis) (Aerial Parts) | 100 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) (up to 4 mg of natural caffeine) |
50 mg | † |
| Taurine | 50 mg | † |
| N-Acetyl Cysteine (NAC) | 50 mg | † |
| Bilberry Extract (Vaccinium myrtillus) (Fruit) (min. 25% Total Anthocyanins) |
25 mg | † |
| Alpha-Lipoic Acid | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) |
25 mg | † |
| Ginkgo Biloba Extract (Leaf) (min. 24% Ginkgoflavonglycosides & min. 6% Terpene Lactones) |
20 mg | † |
| CoQ10 (Coenzyme Q10) | 10 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 10 mg | † |
| Zeaxanthin (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 mcg | † |
| L-Glutathione (Reduced Form) | 2.5 mg | † |
| † Daily Value not established. | ||
Suggested Usage
Take 3 capsules daily with food, preferably in divided doses.
Advantages
Other Ingredients
Hypromellose (cellulose capsule), microcrystalline cellulose, magnesium stearate (vegetable source), and silicon dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish, or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Convallaria,
După câteva zile de utilizare deja se simte diferența
ReplyWas this review useful?
3 persoane au considerat acest review util!