| Nutrition Facts | ||
| Serving Size: 4 Veg Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2941% |
| Calcium (from Tricalcium Phosphate) | 52 mg | 4% |
| Zinc (as Zinc Citrate Dihydrate) | 15 mg | 136% |
| Selenium (as High Selenium Yeast, Saccharomyces cerevisiae) (SelenoExcell®) | 200 µg | 364% |
| Copper (as Copper Gluconate) | 1 mg | 111% |
| Saw Palmetto Ext. (berry) (Prosterol®) (Standardized to contain 45% fatty acids) |
640 mg | † |
| Plant Sterols 95% (CardioAid®) | 800 mg | † |
| Nettle Extract (root) | 300 mg | † |
| Pygeum Ext. (Pygeum africanum) (bark) (Prunera®) (Standardized to contain 2.5% phytosterols) |
100 mg | † |
| Lycopene | 15 mg | † |
| Mixed Tocopherols (Decanox™ MTS-90 G) | 8 mg | † |
| † Daily Value not established. | ||
Suggested Use
Adult use: Take 4 capsules daily with food or as recommended by a nutritionally-informed physician.
Highlights
Other Ingredients
Hypromellose (vegetarian capsule), silicon dioxide, maltodextrin, magnesium stearate (vegetable source), microcrystalline cellulose, calcium silicate.