| Nutrition Information | ||
| Serving size: 2 tablets | ||
| Servings per container: 50 | ||
| Amount per serving | % DV | |
| Vitamin C (as ascorbic acid, magnesium ascorbate, calcium ascorbate) | 360 mg | 400% |
| Thiamin (Vitamin B-1) (from thiamin HCl) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 5 mg | 385% |
| Niacin (Vitamin B-3) (as niacinamide) | 40 mg | 250% |
| Vitamin B-6 (from pyridoxine HCl) | 5 mg | 294% |
| Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B-12 (as cyanocobalamin) | 20 mcg | 833% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) (from calcium pantothenate) | 20 mg | 400% |
| Choline (from choline bitartrate) | 20 mg | 4% |
| Calcium (elemental) (from calcium carbonate, calcium citrate, calcium ascorbate) | 1 g (1,000 mg) | 77% |
| Magnesium (elemental) (from magnesium oxide, magnesium citrate, magnesium ascorbate) | 500 mg | 119% |
| Inositol | 20 mg | † |
| PABA (para-aminobenzoic acid) | 10 mg | † |
| †Daily Value not established. | ||
Directions for use
Take 2 tablets daily with food. May be taken in divided doses.
Key Advantages
Other ingredients
Hydroxypropyl cellulose, vegetarian coating, stearic acid (vegetable source), croscarmellose sodium, silicon dioxide, and magnesium stearate (vegetable source).
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut, or sesame ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.