| Supplement Facts | ||
| Serving Size: 4 capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % NRV | |
| Calories | 5 | |
| Protein | 1 g | |
| Vitamin C (from magnesium ascorbate) | 133 mg | 148% |
| Vitamin D (as cholecalciferol D3) | 16.68 mcg (667 IU) | 83% |
| Thiamine (vitamin B-1) (from thiamine hydrochloride) | 3 mg | 250% |
| Calcium (from MCHA) | 620 mg | 48% |
| Phosphorus (from MCHA) | 287 mg | 23% |
| Magnesium (from magnesium oxide and ascorbate) | 400 mg | 95% |
| Zinc (from zinc chelate complex) | 7 mg | 64% |
| Copper (from copper chelate complex) | 0.7 mg | 78% |
| Manganese (from manganese chelate complex) | 2 mg | 87% |
| Horsetail Extract Complex (Equisetum arvense) (aerial parts) | 67 mg | † |
| Boron (from boron chelate complex) | 467 mcg | † |
| † Daily Value not established. MCHA = Microcrystalline Hydroxyapatite (BSE-Free) |
||
Suggested Use
Take 4 capsules daily, preferably in divided doses, with food.
Advantages
Other ingredients
Bovine gelatin (BSE-free) (capsule), magnesium stearate (vegetable source), silicon dioxide, stearic acid (vegetable source), rice flour, glucosamine sulfate potassium complex, microcrystalline cellulose, citric acid and maltodextrin (non-GMO).
Contains shellfish (shrimp, crab).
Manufactured and quality tested in the USA with globally sourced ingredients. Not manufactured with wheat, gluten, soy, milk, eggs, fish ingredients or sesame.
Produced in a GMP facility that also processes other ingredients containing these allergens.
Stoica Ovidiu,
Toate produsele de la now sunt cele mai bune. Observați diferența de la prima utilizare.
ReplyWas this review useful?
4 persoane au considerat acest review util!