| Nutrition Facts | |||
| Serving Size: 4 Nordic Berries gummies | |||
| Servings per Container: 30 | |||
| Amount per Serving | % DV age 3 | % DV age 4+ | |
| Calories | 40 | ||
| Total Carbohydrates | 10 g | 6% | 4% |
| Total Sugars | 8 g | † | † |
| Includes Added Sugars | 8 g | 34% | 17% |
| Vitamin A (as beta-carotene) | 300 mcg RAE | 100% | 33% |
| Vitamin C (as ascorbic acid) | 36 mg | 240% | 40% |
| Vitamin D3 (as cholecalciferol) | 15 mcg (600 IU) | 100% | 75% |
| Vitamin E (as RRR-alpha tocopherol) | 6 mg | 100% | 40% |
| Thiamin (Vitamin B1) | 0.6 mg | 120% | 50% |
| Riboflavin (Vitamin B2) | 0.85 mg | 170% | 65% |
| Vitamin B6 (as pyridoxine HCl) | 0.5 mg | 100% | 29% |
| Folic Acid | 100 mcg DFE | 67% | 25% |
| Vitamin B12 (as cyanocobalamin) | 0.9 mcg | 100% | 38% |
| Biotin | 8 mcg | 100% | 27% |
| Pantothenic Acid | 0.5 mg | 25% | 10% |
| Choline (as choline bitartrate) | 10 mg | 5% | 2% |
| Calcium (as calcium citrate) | 15 mg | 2% | 1% |
| Iodine (as potassium iodide) | 45 mcg | 50% | 30% |
| Magnesium (as magnesium citrate) | 3 mg | 4% | <1% |
| Zinc (as zinc citrate) | 3 mg | 100% | 27% |
| Sodium | 15 mg | 1% | <1% |
| Inositol | 10 mcg | † | † |
| ¥Percent Daily Values are based on a 1,000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ¹Daily Value (DV) for children aged 3 years. ²Daily Value (DV) for children aged 4 and over. |
|||
Directions
Children aged 3 and over may take four Nordic Berries gummies daily, with food or as directed by a healthcare professional. Please ensure the child chews each gummy thoroughly.
Highlights
Other Ingredients
Organic cane sugar, organic tapioca syrup, purified water, pectin, natural flavor, citric acid, fumaric acid and sodium citrate.
Gluten-free, dairy-free, no synthetic colorants.
This product and its ingredients contain no common GE genes or proteins.