| Nutrition Facts | ||
| Serving Size: 2 vegan capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Cranberry (Vaccinium macrocarpon) (fruit) | 500 mg | * |
| 15-Strain Probiotic Blend (35.1 billion CFU†) | 112 mg | * |
| Lactobacillus Blend | ||
| Lactobacillus paracasei (Lpc-37™) (HOWARU® Calm) | 17 billion CFU† | |
| Lactobacillus acidophilus (La-14™) (HOWARU® Feminine Health) | 8 billion CFU† | |
| Lactobacillus plantarum (Lp-115™) | 4.2 billion CFU† | |
| Lactobacillus rhamnosus (HN001™) (HOWARU® Feminine Health) | 2 billion CFU† | |
| Lactobacillus acidophilus (NCFM®) (HOWARU® Dophilus) | 1 billion CFU† | |
| Lactobacillus brevis (Lbr-35™) | 100 million CFU† | |
| Lactobacillus bulgaricus (Lb-87™) | 100 million CFU† | |
| Lactobacillus casei (Lc-11™) | 100 million CFU† | |
| Lactobacillus gasseri (Lg-36™) | 100 million CFU† | |
| Lactobacillus rhamnosus (Lr-32™) | 100 million CFU† | |
| Lactobacillus salivarius (Ls-33™) | 100 million CFU† | |
| Bifidobacterium Blend | ||
| Bifidobacterium lactis (BI-04™) (HOWARU® Protect Adult) |
2 billion CFU† | |
| Bifidobacterium lactis (Bi-07™) | 100 million CFU† | |
| Bifidobacterium longum (BI-05™) | 100 million CFU† | |
| Streptococcus thermophilus (St-21™) | 100 million CFU† | |
| FOS (fructooligosaccharides) | 50 mg | * |
| *Daily Value not established. †Contains 35 billion CFU (colony-forming units) at the end of shelf life. |
||
Directions for use
As a dietary supplement, take two vegan capsules daily with water.
Refrigeration is not required.
Benefits
Other ingredients
Vegan capsule (hypromellose, water), microcrystalline cellulose (plant fiber), magnesium stearate, silica.