| Supplement Facts | ||||
| Serving Size: 2 Gummies | ||||
| Servings Per Container: 30 | ||||
| Per 1/2 Serving (1 Gummy) | % DV¹ | Per Serving (2 Gummies) | % DV¬ | |
| Calories | 10 | 20 | ||
| Total Carbohydrate | 3 g | 2% | 6 g | 2% |
| Dietary Fiber | 1 g | 7% | 2 g | 7% |
| Total Sugars | 2 g | † | 4 g | † |
| Includes Added Sugars | 2 g | 8% | 4 g | 8% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Prebiotic | 850 mg | † | 1700 mg | † |
| Bacillus coagulans | 7.5 mg | † | 15 mg | † |
| Total Viable Cells** | 750 Million | † | 1.5 Billion | † |
| ¹ Daily Value for children 1 through 3 years of age. ¬ Daily Value for adults and children 4_plus years of age. † Daily Value not established. ** Viable cells at the time of manufacture. |
||||
Suggested Use
For ages 2-3 years, one gummy daily. For ages 4+ years, two gummies daily. Take immediately before a meal, preferably breakfast, or as directed by your healthcare professional or pharmacist. Please ensure the child chews each gummy thoroughly.
Advantages
Other Ingredients
Organic cane sugar, soluble tapioca fiber, purified water, pectin, citric acid, natural flavor, fumaric acid, sodium citrate dihydrate, fruit and vegetable juice (for color).
Free from gluten, milk derivatives, or artificial colors or flavors derived.