| Nutrition Information | ||||
| Serving size: 1 gummy | Serving size: 2 gummies | |||
| Servings per container: 120 | Servings per container: 60 | |||
| Amount per serving | Ages 4-17 %DV | Amount per serving | Adults %DV | |
| Calories | 10 | 15 | ||
| Total carbohydrates | 2 g | 1% | 4 g | 1% |
| Total sugars | 1 g | ** | 3 g | ** |
| Includes added sugars | 1 g | 2% | 3 g | 6% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% | 50 mcg (2,000 IU) | 250% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| †Percent daily values (DV) are based on a 2,000 calorie diet. **Daily value not established. |
||||
Directions for use
Children aged 4 and over chew 1 gummy per day. Adults chew 2 gummies per day. Instruct children to chew the gummies thoroughly before swallowing.
Benefits
Other ingredients
Glucose syrup, sugar, purified water, pectin, citric acid, natural flavors, sodium citrate, vegetable colorants and fruit juice, coconut oil, carnauba wax.
Gelatin-free, wheat-free and dairy-free.