| Nutrition Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%* |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
| Zinc (from Zinc Gluconate) | 15 mg | 136% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
| Stinging Nettle Root Extract (Urtica dioica) | 300 mg | † |
| Pumpkin Seed Oil | 1 g (1,000 mg) | † |
| Lycopene (LYC-O-MATO®, Natural Tomato Extract) | 3 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
Directions
Take 2 softgels 1-2 times daily, with food.
Advantages
Other Ingredients
Softgel capsule (bovine gelatin, glycerin, carob, water) and beeswax.
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Florin Dume Florin,
calitate superioară. Ca și sugestie dacă s-ar putea achita produsele cu card Sodexo (pluxe) ar fi de mare ajutor. Mulțumesc pentru promptitudine.
ReplyWas this review useful?