| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % DV | |
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
| Thiamine (Thiamine HCl) (Vitamin B1) | 25 mg | 2,083% |
| Riboflavin (Vitamin B2) | 25 mg | 1,923% |
| Niacin (as Niacinamide) | 50 mg NE | 313% |
| Vitamin B6 (from Pyridoxine HCl) | 25 mg | 1,471% |
| Folate | 340 mcg DFE (200 mcg Folic Acid) | 85% |
| Vitamin B12 (as Cyanocobalamin) | 125 µg | 5,208% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (from Calcium Pantothenate) | 125 mg | 2,500% |
| Choline (from Choline Bitartrate) | 20 mg | 4% |
| Inositol | 50 mg | * |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| *Daily Value not established. | ||
Directions
As a dietary supplement, take one capsule once or twice daily with water.
Highlights
Other Ingredients
Gelatin, Magnesium Stearate, Silica.





Alina Sinescu,
Produs foarte bun.
ReplyWas this review useful?