| Nutritional Information | |||
| Serving Size: 2 tablets | |||
| Servings Per Container: 60 | |||
| Amount Per Serving | % DV Children 1-3 years | % DV Children over 4 years and adults | |
| Calories | 10 | ||
| Total Carbohydrate | 2 g | 1%† | <1%†† |
| Vitamin A (as beta-carotene) | 1050 mcg RAE | 350% | 117% |
| Vitamin C (as ascorbic acid) | 120 mg | 800% | 133% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 50% |
| Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 335% | 134% |
| Thiamine (vitamin B1) (as thiamine mononitrate) | 3 mg | 600% | 250% |
| Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
| Niacin (vitamin B3) (as niacinamide) | 20 mg NE | 333% | 125% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
| Folate (as folic acid, calcium salt of L-5-methyltetrahydrofolate) | 340 mcg DFE | 227% | 85% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
| Biotin | 300 µg | 3750% | 1000% |
| Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 500% | 200% |
| Iodine (as potassium iodide) | 150 µg | 167% | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 63% | 12% |
| Zinc (as zinc bisglycinate chelate) | 10 mg | 333% | 91% |
| Selenium (as L-selenomethionine) | 25 µg | 125% | 45% |
| Molybdenum (as molybdenum glycinate chelate) | 20 mcg | 118% | 44% |
| Potassium (as potassium citrate) | 10 mg | <1% | <1% |
| Marigold Extract (Tagetes erecta) (flower) [standard content of 5 mg trans-lutein and 155 mcg trans-zeaxanthin] |
11.12 mg | ** | ** |
| Inositol | 10 mg | ** | ** |
| Coenzyme Q10 | 1 mg | ** | ** |
| **Daily Value not established. †% of Daily Value based on a 1,000 calorie diet. ††% of Daily Value based on a 2,000 calorie diet. RAE (Retinol Activity Equivalents). DFE (Dietary Folate Equivalents). NE (Niacin Equivalents). |
|||
Directions for Use
Read the entire label and carefully follow the instructions.
For children aged 4 to 8 years, chew two (2) tablets daily with food, or as directed by a healthcare professional.
For children under 4 years, consult a healthcare professional before use.
Advantages
Other Ingredients
Xylitol, microcrystalline cellulose, maltodextrin, natural beet color, stearic acid, sodium carboxymethylcellulose, citric acid, dextrose, silica, gum arabic, dicalcium phosphate, natural (cherry, vanilla, strawberry) flavors, luo han guo extract, cellulose, food starch-modified, corn starch, hypromellose, stevia extract.