| Nutritional Information | ||
| Serving size: 1/2 level teaspoon (3.2 g) | ||
| Amount per serving | % DV | |
| Calories | 10 | - |
| Protein | 2 g | - |
| Vitamin C (from sodium ascorbate) | 100 mg | 111% |
| Hydrolyzed Collagen (from fish skin) | 2000 mg | † |
| Hyaluronic Acid (from sodium hyaluronate) | 120 mg | † |
| Astaxanthin (from Haematococcus pluvialis extract – AstaReal®) | 2 mg | † |
| *DV = Daily Value. † Daily Value not established. |
||
Directions for use
Shake with water or mix into smoothies.
Add 1/2 level teaspoon daily to 8 oz. of water, your favorite beverage or smoothie (works great with citrus flavor). Stir vigorously in a cup or blend.
Advantages
Other ingredients
Hydrolyzed collagen from fish skin, hyaluronic acid from sodium hyaluronate, astaxanthin from Haematococcus pluvialis extract AstaReal® and vitamin C from sodium ascorbate.