| Nutritional Information | ||
| Serving size: 2 vegetarian capsules | ||
| Servings per container: 30 | ||
| Amount per serving | % Daily Value | |
| Thiamine (vitamin B1) (as thiamine HCI) | 100 mg | 8333% |
| Riboflavin (vitamin B2) (as riboflavin and riboflavin 5'-phosphate) | 75 mg | 5769% |
| Niacin (as niacinamide and niacin) | 100 mg• | 625% |
| Vitamin B6 (as pyridoxine HCI and pyridoxal 5' phosphate) | 100 mg | 5882% |
| Folate (as calcium salt L-5-methyltetrahydrofolate) | 680 mcg○ | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
| Biotin | 1000 mcg | 3333% |
| Pantothenic Acid (as D-calcium pantothenate) | 500 mg | 10000% |
| Calcium (as D-calcium pantothenate, dicalcium phosphate) | 50 mg | 4% |
| Inositol | 100 mg | ** |
| PABA (para-aminobenzoic acid) | 50 mg | ** |
| **Daily value not established. •NE (niacin equivalents) ○DFE (dietary folate equivalents) |
||
Directions for use
Read the entire label and carefully follow the instructions before use.
Take two (2) capsules daily with food or as recommended by a physician.
Advantages
Other ingredients
Vegetable cellulose (capsule), microcrystalline cellulose, stearic acid, purified water, silica.