| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | % NRV | |
| Pdr. Capparis spinosa | 65 mg | |
| Pdr. Cichorium intybus | 65 mg | |
| Ferric Oxide (Mandur bhasma) | 33 mg | |
| Pdr. Solanum nigrum | 32 mg | |
| Pdr. Terminalia arjuna | 32 mg | |
| Pdr. Cassia occidentalis | 16 mg | |
| Pdr. Achillea millefolium | 16 mg | |
| Pdr. Tamarix gallica | 16 mg | |
| *Percent Daily Values are based on a 2,000 calorie diet. Daily values may be higher or lower depending on calorie needs. | ||
Suggested Use
1-2 tablets twice daily, with water.
Advantages
Other Ingredients
Microcrystalline cellulose (emulsifier), sodium carboxymethylcellulose (stabilizer), croscarmellose sodium (stabilizer), magnesium stearate (glazing agent), colloidal silicon dioxide (anti-caking agent).
Alexandru Ciprian Constantinescu,
Este OK la fel ca cele vândute de farmaciile din România la prețul extrem de ridicat.Recomand
ReplyWas this review useful?
1 persoana a considerat acest review util!