| Nutrition Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % DV | |
| Vitamin A (as palmitate and beta-carotene) | 3,000 mcg RAE | 333% |
| Vitamin C (from calcium ascorbate) | 200 mg | 222% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 67% |
| Thiamine (thiamine HCl) (Vitamin B1) | 10 mg | 833% |
| Riboflavin (Vitamin B2) | 10 mg | 769% |
| Niacin | 100 mg NE | 625% |
| Vitamin B6 (from pyridoxine HCl) | 5 mg | 294% |
| Folate | 665 mcg DFE (400 mcg folic acid) | 166% |
| Vitamin B12 (from cyanocobalamin) | 5 mcg | 208% |
| Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400% |
| Calcium (from calcium carbonate and ascorbate) | 150 mg | 12% |
| Iron (from ferrous sulfate) | 12 mg | 67% |
| Iodine (from kelp) | 150 µg | 100% |
| Magnesium (from magnesium oxide) | 32.5 mg | 8% |
| Zinc (from zinc sulfate) | 15 mg | 136% |
| Selenium (from selenium amino acid complex) | 200 µg | 364% |
| Copper (from copper sulfate) | 2 mg | 222% |
| Manganese (from manganese sulfate) | 1 mg | 43% |
Directions
As a dietary supplement, take one capsule once or twice daily with food and water.
Highlights
Other Ingredients
Gelatin, brown rice flour, maltodextrin, modified corn starch, magnesium stearate, acacia gum, sucrose, microcrystalline cellulose (vegetable fiber), dl-alpha tocopherol, hydroxypropyl methylcellulose, sodium ascorbate, medium chain triglycerides, silica.
Contains crustacean shellfish (shrimp, crab, lobster).