| Nutritional Information | ||
| Serving Size: 1 capsule | ||
| Amount per serving | % DV | |
| MCT Oil (medium‑chain triglycerides) | 1000 mg | ** |
| C6:0 caproic acid | max. 20 mg | ** |
| C8:0 caprylic acid | 500 - 800 mg | ** |
| C10:0 capric acid | 200 - 500 mg | ** |
| C12:0 lauric acid | max. 30 mg | ** |
| C14:0 myristic acid | max. 10 mg | ** |
| *DV = Daily Reference Nutritional Value according to EU legislation. **DV not established. |
||
Directions for Use
Swallow the capsule with a glass of water. Best taken with a meal.
Advantages
Other ingredients
MCT oil (medium‑chain triglycerides). The formula contains medium‑chain fatty acids including caprylic acid (C8), capric acid (C10), caproic acid (C6), lauric acid (C12) and myristic acid (C14).