| Nutritional Information | |||
| Serving size: 2 gummies | |||
| Servings per container: 30 | |||
| Amount per serving | % Daily Value 2-4 years | % Daily Value 4+ years* | |
| Calories | 25 | ||
| Calories from fat | 0 | ||
| Total Fat | 0 g | † | 0% |
| Sodium | 10 mg | † | < 1% |
| Total Carbohydrates | 5 g | † | 2% |
| Total Sugar | 4 g | † | † |
| Total Omega-3 | 82 mg | † | † |
| Total EPA and DHA (eicosapentaenoic acid and docosahexaenoic acid) |
68 mg | † | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
|||
Directions for use
For ages 2 years and older, two gummies daily, with food or as directed by your physician or pharmacist. Please ensure that the child chews each gummy thoroughly.
Ana costa,
Mulțumesc pentru livrarea rapida
Replyși
pentru calitatea produsului.
Was this review useful?