| Nutritional Information | ||
| Serving Size: 1 vegetable capsule | ||
| Amount per serving | % NRV | |
| Thiamine (from thiamine HCl) (Vitamin B-1) | 100 mg | 8333% |
| Riboflavin (Vitamin B-2) | 100 mg | 7692% |
| Niacin (Vitamin B-3) (as niacinamide) | 100 mg | 625% |
| Vitamin B-6 (from pyridoxine HCl) | 100 mg | 5882% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 100 mcg | 333% |
| Pantothenic acid (from calcium pantothenate) | 100 mg | 2000% |
| Choline (from choline bitartrate) | 10 mg | 2% |
| Inositol | 10 mg | * |
| PABA (para-aminobenzoic acid) | 10 mg | * |
| *Daily value not established. | ||
Suggested Use
Take 1 capsule daily with a meal.
Advantages
Other Ingredients
Hypromellose (cellulose capsule), ascorbyl palmitate and silicon dioxide.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.