| Supplement Facts | ||
| Serving Size: 1 capsule | ||
| Amount Per Serving | % DV | |
| Thiamine (hydrochloride) | 50 mg | 4,167% |
| Riboflavin (vitamin B2) | 50 mg | 3,846% |
| Niacin (niacinamide) | 50 mg | 313% |
| Vitamin B6 (pyridoxine hydrochloride) | 50 mg | 2,941% |
| Folate | 1700 mcg DFE (1000 mcg folic acid) |
425% |
| Vitamin B12 (cyanocobalamin) | 50 mcg | 2,083% |
| Biotin (vitamin B7) | 60 mcg | 200% |
| Pantothenic acid (calcium pantothenate) | 50 mg | 1,000% |
| Choline (bitartrate) | 20 mg | 4% |
| Inositol | 50 mg | ** |
| Para-Aminobenzoic Acid | 50 mg | ** |
| ** Daily Value (DV) not established. | ||
Suggested Use
Take 1 capsule per day or as directed by a healthcare professional.
Advantages
Other Ingredients
Gelatin capsule (gelatin, purified water), microcrystalline cellulose, magnesium stearate (vegetable grade), silica.
Contains no artificial colors, preservatives, or sweeteners; free of dairy, starch, wheat, gluten, yeast, soy, egg, fish, shellfish, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.