| Nutritional information | ||
| Serving size: 1 1/2 tablespoons (approx. 10 g) | ||
| Servings per container: approx. 45 | ||
| Amount per serving | % NRV | |
| Calories | 70 | |
| Calories from fat | 50 | |
| Total fat | 5 g | 8% |
| Saturated fat | 1.5 g | 8% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 3.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 160 mg | 5% |
| Total carbohydrates | 1 g | <1% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| Phosphorus | 30% | |
| Naturally occurring phospholipids (example, per serving) | ||
| Phosphatidylcholine | 2.3 g (2,300 mg) | * |
| Phosphatidylinositol | 1.4 g (1,400 mg) | * |
| *Subject to natural variation. Percent daily values are based on a 2,000 calorie diet. | ||
Suggested use
10 g/day (1 1/2 teaspoons). It can be consumed as such or added to foods or beverages (soups, fruit juices, cocoa milk, yogurt, etc.).
Advantages
Other ingredients
The product text does not mention other ingredients.