| Nutritional Information | ||
| Serving size: 2 capsules | ||
| Servings per container: 30 | ||
| Amount per serving | % DV | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium ascorbates and niacinamide) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (Vitamin B1) | 75 mg | 6250% |
| Riboflavin (Vitamin B2) | 50 mg | 3846% |
| Niacin | 50 mg• | 313% |
| Vitamin B6 | 75 mg | 4412% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 50 mg | 1000% |
| Iodine | 150 µg | 100% |
| Magnesium | 100 mg | 24% |
| Zinc | 25 mg | 227% |
| Selenium | 200 µg | 364% |
| Manganese | 2 mg | 87% |
| Chromium | 200 µg | 571% |
| Molybdenum | 100 mcg | 222% |
| Inositol | 50 mg | ** |
| Alpha Lipoic Acid | 25 mg | ** |
| Natural Mixed Tocopherols | 20 mg | ** |
| Bio-Quercetin Phytosome | 15 mg | ** |
| Marigold Extract (standardized to 5 mg trans-lutein, 155 mcg trans-zeaxanthin) | 11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Boron | 3 mg | ** |
| Lycopene | 1 mg | ** |
| **Daily Value not established. ^RAE (Retinol Activity Equivalent). °DFE (Dietary Folate Equivalent). •NE (Niacin Equivalent). |
||
Directions for use
Read the entire label and follow directions carefully.
Take two (2) capsules per day in divided doses, with meals or as recommended by a physician.
Advantages
Other ingredients
Vegetable cellulose (capsule), dicalcium phosphate, modified food starch, silica, vegetable stearate, microcrystalline cellulose, maltodextrin.