| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Vitamin A (as beta-carotene) | 1,080 mcg | 120% |
| Vitamin C (from S. cerevisiae culture) | 90 mg | 100% |
| Vitamin D (as D3 from S. cerevisiae culture) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopherol from sunflower oil) | 15 mg | 100% |
| Vitamin K (as K1 from S. cerevisiae culture) | 120 µg | 100% |
| Thiamin (B1 from S. cerevisiae culture) | 6.36 mg | 530% |
| Riboflavin (B2 from S. cerevisiae culture) | 3.12 mg | 240% |
| Niacin (as niacinamide from S. cerevisiae culture) | 16 mg | 100% |
| Vitamin B6 (from S. cerevisiae culture) | 3.4 mg | 200% |
| Folate (from S. cerevisiae culture) | 400 µg DFE | 100% |
| Vitamin B12 (as methylcobalamin from S. cerevisiae culture) | 40.1 mcg | 1670% |
| Biotin (from S. cerevisiae culture) | 30 mcg | 100% |
| Pantothenic Acid (from S. cerevisiae culture) | 10 mg | 200% |
| Iodine (from organic sea vegetables) | 75 µg | 50% |
| Zinc (from brown rice chelate) | 11 mg | 100% |
| Selenium (from S. cerevisiae culture) | 55 mcg | 100% |
| Manganese (from brown rice chelate) | 2.3 mg | 100% |
| Chromium (from S. cerevisiae culture) | 35 mcg | 100% |
| Molybdenum (from S. cerevisiae culture) | 45 mcg | 100% |
| Vitamin K2 (as menaquinone-4 from S. cerevisiae culture) | 20 mcg | + |
| Lycopene (from fermented media) | 250 mcg | + |
| Boron (from S. cerevisiae culture) | 1 mg | + |
| Raw Organic Fruit & Vegetable Blend Organic apple, organic beet, organic broccoli, organic carrot, organic spinach, organic tomato, organic strawberry, organic tart cherry, organic sea vegetables, organic blackberry, organic green bell pepper, organic Brussels sprouts, organic blueberry, organic ginger, organic garlic, organic green onion, organic raspberry, organic parsley, organic cauliflower, organic red cabbage, organic kale, organic cucumber, organic celery, organic asparagus. |
546 mg | + |
| Raw Probiotic & Enzyme Blend Lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, hemicellulase, xylanase, Lactobacillus bulgaricus, Lactobacillus plantarum (500 Million CFU) |
40 mg | + |
| Raw Antioxidant & Immune Support Complex Glutathione from S. cerevisiae culture, CoQ10 from fermented media |
10 mg | + |
| + Daily Value not established. | ||
Suggested Use
Adults take 4 capsules per day. Best when taken as 2 capsules twice daily. May be taken with or without food. Capsules may be opened and contents added to water or juice. Not intended for children.
Highlights
Other Ingredients
Organic potato starch, vegetable cellulose (capsule), organic gum arabic.
Made without dairy or soy ingredients, peanuts, tree nuts, or shellfish. Manufactured in a facility that also processes soy, dairy, peanuts, tree nuts, shellfish, and sesame.
Made in the USA from US and internationally grown ingredients.