| Nutritional Information | ||
| Serving size: 3 tablets | ||
| Servings per container: 30 | ||
| Amount per serving | % DV | |
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100% |
| Vitamin C (as ascorbic acid) | 200 mg | 222% |
| Vitamin D (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 30 mg | 200% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin (as niacinamide) | 50 mg NE | 313% |
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
| Folate (providing 400 mcg folic acid) | 667 mcg DFE | 167% |
| Vitamin B12 (as cyanocobalamin) | 75 mcg | 3125% |
| Biotin | 40 mcg | 133% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 10 mg | <2% |
| Calcium (as calcium carbonate) | 450 mg | 35% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc oxide) | 30 mg | 273% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper gluconate) | 0.9 mg | 100% |
| Manganese (as manganese oxide) | 4 mg | 174% |
| Chromium (as chromium dinicotinate glycinate) | 50 mcg | 143% |
| Molybdenum (as sodium molybdate) | 80 mcg | 178% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Boron Citrate (5% boron) | 200 mg | + |
| Fenugreek Seed Extract (50% saponins) | 500 mg | + |
| Tribulus terrestris Extract (45% saponins) (whole plant) | 200 mg | + |
| Alpha Lipoic Acid | 100 mg | + |
| Lycopene | 500 mg | + |
| Lutein (as marigold flower extract) | 500 mcg | + |
| Longjack Root Extract (Eurycoma longifolia) | 100 mg | + |
| +Daily Value not established. | ||
Directions for use
Take 3 tablets once daily with food and water.
Advantages
Other ingredients
Microcrystalline cellulose, stearic acid, coating (hypromellose, titanium dioxide, macrogol, hydroxypropyl cellulose), croscarmellose sodium, silica, and magnesium stearate.