| Nutritional Information | ||
| Serving Size: 4 tablets | ||
| Servings Per Container: 30 | ||
| Amount per serving | % DV | |
| Niacin (as niacinamide) | 18 mg* | 113% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
| Biotin | 2500 mcg | 8333% |
| Pantothenic acid (as calcium D-pantothenate) | 13.68 mg | 274% |
| Calcium (as dicalcium phosphate) | 83 mg | 6% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Copper (as copper sulfate) | 1.65 mg | 183% |
| VERISOL® Bioactive Collagen Peptides | 2500 mg | ** |
| Cynatine® HNS (provides soluble keratin) | 500 mg | ** |
| Silicon [from standardized bamboo extract (stem)] | 3 mg | ** |
| **Daily Value not established. *NE (niacin equivalents) |
||
Directions for Use
Read the entire label and follow instructions carefully before use.
Take four (4) tablets daily or as directed by your healthcare professional.
Advantages
Other Ingredients
Microcrystalline cellulose, sodium croscarmellose, stearic acid, vegetable stearate, aqueous film coating (hydroxypropyl methylcellulose, glycerin, purified water), silica.